Final 2008 standings and money — posted 2008-11-17
The following is the final tournament standings (top 40) and player earnings in the $125,000 Straight Down Fall Classic, presented by Heritage Oaks Bank of Paso Robles:
1. *Jason Gore Gore/Kevin Marsh 64-63—127 ($20,000)
1. *Tim Fleming/Alan Bratton** 63-64—127 ($20,000)
3. Kevin Chappell/James Lovemark 64-65—129 ($11,000)
3. Chris Tidland/Sam McNaughton 65-64—129 ($11,000)
5. Don Hurter/Tom Krystn 63-67—130 ($9,000)
6. Chez Reavie/Rob Mangini 64-67—131 ($7,500)
6. Fred Couples/Brad Shaw 69-62—131 ($7,500)
8. Roger Tambellini/Mike Rowley 65-67—132 ($6,000)
9. Martin Chuck/Dean Menante 66-67—133 ($4,000)
9. Ricky Barnes/Don Woodward 64-69—133 ($4,000)
9. Dennis Pauslon/Scott Almquist 67-66—133 ($4,000)
12. Matt Hansen/George Kelley 68-66—134 ($1,625)
12. Steve Pate/John Pate 66-68—134 ($1,625)
12. Jeff Brehaut/Todd Barsotti 65-69—134 ($1,625)
12. Jim Gormley/Jeff Gilchrist 66-68—134 ($1,625)
16. Scott Simpson/Dave Simpson 67-68—135 ($1,250)
16. John Carlson/Kurt Schuette 67-68—135 ($1,250)
18. Rob Grube/Jim Lehman 70-66—136 ($1,000)
18. Greg Avant/Warren Vickers 67-69—136 ($1,000)
18. Ed Loar/Jeff Seibert 67-69—136 ($1,000)
18. Scott Gutschewski/Bill Gottsch 69-67—136 ($1,000)
22. Scott Cartwright/Tim Michelsen 70-67—137 ($800)
22. Dan Forsman/Dan Gimble 72-65—137 ($800)
24. Danny Pelle/Jim Strickland 69-69—138 ($700)
24. Charley Hoffman.Ed Cuff Jr. 70-68—138 ($700)
24. Rick Leibovich/Geoff Couch 70-68—138 ($700)
27. Phillip Bleakney/Bowen Osborn 71-68—138 ($500)
27. Casey Reamer/Kemp Richardson 67-72—139 ($500)
29. John Schroeder/Chris Hughes 69-71—140 ($500)
30. Danny Mullhean/Bill Brockford 70-71—141 ($500)
30. Jim Miller/Lance Parker 71-70—141 ($500)
32. Jim Schaeffer/Keith Kinsel 72-70—142 ($500)
32. Andy Shuman/Bob Stonikas 72-70—142 ($500)
32. Greg Villenueve/Jason Pridmore 72-70—142 ($500)
35. Travis Bertoni/Larry Ward 72-71—143 ($125)
35. Tom Kelly/Michael Blodgett 67-76—143 ($125)
35. Mark Sherman/John Justus 70-73—143 ($125)
35. Jack Druga/John Lipari 71-72—143 ($125)
39. Strohman/Gill (Even) 71-73—144
39. Wilson/Argo (Even) 70-74—144
39. Heyn/Peterson (Even) 74-70—144
42. Mallory/John (+1) 73-72—145
42. Walter/Mckinley (+1) 71-74—145
42. Clifford/Zambri (+1) 72-73—145
45. Smith/Wurtz (+2) 70-76—146
45. Wilson/Daou (+2) 73-73—146
45. Patton/Nelson (+2) 74-72—146
48. Cliver/Hertzing (+3) 75-72—147
48. Stegall/Tidik (+3) 77-70—147
50. King/La Chappa (+4) 74-74—148
50. Schroeder/Hillman (+4) 72-76—148
50. Allaire/Pouloit (+4) 73-75—148
53. Fitzgerald/Reese (+5) 74-75—149
53. Larkin/Mendez (+5) 70-79—149
53. Dannevik/Blair (+5) 79-70—149
56. Labiak/Lawson (+7) 72-79—151
56. Yoshitake/Colligan (+7) 75-76—151
58. Gill/Porteous (+9) 76-77—153
58. Youpa/Popoff (+9) 75-78—153
60. Pietro/Flynn (+11) 76-79—155
60. Martinez/Hernandez (+11) 76-79—155
62. Stigall/Bauseman (+13) 75-82—157
* Tie after 4-hole playoff did not produce a winner (darkness).
**Low club professional team worth $2,500.
